Tampilkan postingan dengan label Fujitsu. Tampilkan semua postingan
Tampilkan postingan dengan label Fujitsu. Tampilkan semua postingan
Spesifikasi Dan Harga Fujitsu LifeBook P770g

Spesifikasi laptop Fujitsu LifeBook P770g
Platform | Notebook PC |
Processor Type | Intel Core i7 Processor |
Processor Onboard | Intel® Core™ i7-660UM Processor (1.33 GHz, Cache 4 MB) |
Chipset | Intel® QS57 |
Standard Memory | 4 GB (2x 2GB) DDR3 SDRAM PC-8500 |
Max. Memory | 8 GB (2 DIMMs) |
Video Type | Intel® Graphics Media Accelerator HD 256MB (shared) |
Display Size | 12.1″ WXGA LED |
Display Max. Resolution | 1280 x 800 |
Display Technology | SuperFine LED |
Audio Type | Integrated RealTek ALC269 HD audio codec |
Speakers Type | Integrated dual built-in stereo speakers and Analog Built-in Microphone |
Floppy Drive | Optional |
Hard Drive Type | 500 GB Serial ATA 5400 RPM |
Optical Drive Type | DVD±RW SuperMulti Dual Layer |
Modem | HSDPA |
Networking | Gigabit NIC |
Network Speed | 10 / 100 / 1000 Mbps |
Wireless Network Type | Intel Wireless 5300AGN |
Wireless Network Protocol | IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Wireless Bluetooth | Integrated |
Keyboard Type | QWERTY 82 keys Spill-resistant keyboard, 18mm key pitch, 2mm key stroke |
Input Device Type | Touch Pad |
Slot Provided | ExpressCard/ 54 |
Card Reader Provided | SD, SDHC |
Interface Provided | 3x USB 2.0, VGA, HDMI, LAN, Audio Webcamera 2.0 MP, Fingerprint |
O/S Provided | Microsoft Windows 7 Professional 64-bit |
Battery Type | Rechargeable Lithium-ion Battery |
Power Supply | External AC Adapter |
Dimension (WHD) | 282 x 29 x 215 mm |
Weight | 1.4 kg |
Warranty | 1 Year Limited By Authorised Distributor |
Bundled Peripherals | Optional |
Itulah sedikit informasi terbaru tentang “Fujitsu LifeBook P770g Spesifikasi Harga” semoga bermanfaat, untuk info tentang review mungkin akan menyusul. Dan sekarang bisa anda lihat spesifikasi dan harga Fujitsu LifeBook P770g. Dan juga tersedia Spesifikasi - Harga Laptop Fujitsu LifeBook TH700 yang terbaru
Fujitsu » HP /COMPAQ | ::Posting by:: Info Laptop Terbaru
8 Model Laptop Acer Terbaru 2011
Berikut adalah daftar dari 8 laptop terbaru yang dirilis akhir Oktober lalu dengan spesifikasi sbb :
- Acer Aspire 4330
- Acer Aspire 4730Z
- Acer Aspire 2930 / 2930Z
- Asus Eee PC 1000H 160GB / 904HD 160GB
- Sony VAIO VGN-Z12GN
- Fujitsu L1010

Acer Aspire 4330 – Intel Celeron
Price | Price List: US$ 569 | |
---|---|---|
Status | Active Product – Sold in Indonesia - | |
Appearance | Blue Color | |
Weight: 2.4 kg – Dimension L x W x H: 340.4 x 247 x 22.9/42.3 mm | ||
Warranty | 1 year Local – 1 year International – Carry-in Service | |
OS | Linux | |
Display | 14.1 inch Widescreen 1280×800 WXGA Resolution | |
Acer CrystalBrite | ||
LCD with Flourescent Backlight Technology | ||
Brightness Not Known – Contrast Ration Not Known | ||
Data Input | Normal Keyboard and Mouse Input Type Only | |
Processor | Name: Intel Celeron M Processor 575 1 MB L2 cache 2.0GHz 667 MHz FSB | |
Architechture: Intel Processor without Centrino Label | ||
Nick Name: Intel Merom 65 nanometer Process Technology | ||
Processor Chipset: Mobile Intel GL40 Express Chipset | ||
Wireless | Upto 300 Mbps 802.11b/g /Draft N | |
Graphics | Intel GMA 4500MHD DirectX 10.0 | |
Memory | 1 of 2 slots empty 512 MB installed – 4096MB (4GB) max. | |
Memory Type: PC2-5300 DDR2-667 SO-DIMM | ||
Onboard Flash Memory Not Supported | ||
Networking | 10/100/1000 Gigabit Ethernet Adapter | |
Ethernet Chipset Not Known | ||
Bluetooth Networking Version 2.0 with Enhanced Data Rate (EDR) | ||
Radio Connectivity (GPRS/HSDPA, etc): None Built-in | ||
No Infrared | ||
56 Kbps dialup Modem | ||
Optical Disk | Internal DVD Multi Double Layer 8.5 GB – No External Optical Drive | |
Hard Disk | 160 GB 5400 rpm SATA Interface 2.5 inch Form Factor | |
Solid State Disk | None | |
WebCam | Resolution Not Known – Name: Acer Crystal Eye with Acer PrimaLite technology | |
Audio | Speaker: Stereo Speakers | |
Audio Certification: Dolby Home Theatre | ||
Audio Chipset: Not Known | ||
1 (one) built-in Microphone – 1 (one) 3.5mm Microphone Jack | ||
1 (one) standard Headphone Jack – 1 (one) Line In Jack | ||
Video | 1 (one) RGB Port | |
TV | No TV or FM Radio Tuner | |
Slots / Ports | 2 (two) USB 2.0 Ports | |
No Onboard Firewire Port | ||
E SATA: no | ||
No Built-in PC Card Slot | ||
1 (one) ExpressCard/54 Slot | ||
No Expansion Port | ||
1 (one) Security Lock | ||
SD/SDHC/MMC/MS/xD Memory Card Slot | ||
Keyboard | 84/85/86-keys Full Sized Keyboard | |
Pointing Device | Synaptics Touch Pad with Left/Right Buttons | |
Biometrics Security | No built-in Biometrics Capability | |
Power Adapter | Power Adapter Spec Not Known - | |
Battery | Lithium Ion Capacity Not Known - |

Acer Aspire 4730Z – 14 Inci
Price | Price List: US$ 649 | |
---|---|---|
Status | Active Product – Sold in Indonesia - | |
Appearance | Blue Color | |
Weight: 2.5 kg – Dimension L x W x H: 340.4 x 247 x 22.9/42.3 mm | ||
Warranty | 1 year Local – 1 year International – Carry-in Service | |
OS | Linux | |
Display | 14.1 inch Widescreen 1280×800 WXGA Resolution | |
Acer CrystalBrite | ||
LCD with Flourescent Backlight Technology | ||
Brightness Not Known – Contrast Ration Not Known | ||
Data Input | Normal Keyboard and Mouse Input Type Only | |
Processor | Name: Intel Pentium Dual Core T3200 2GHz 1MB L2 Cache 667MHz FSB | |
Architechture: Intel Processor without Centrino Label | ||
Nick Name: Intel Merom 65 nanometer Process Technology | ||
Processor Chipset: Mobile Intel GL40 Express Chipset | ||
Wireless | Upto 300 Mbps 802.11b/g /Draft N | |
Graphics | Intel GMA 4500MHD DirectX 10.0 | |
Memory | 1 of 2 slots empty 512 MB installed – 2048MB (2GB) max. | |
Memory Type: PC2-5300 DDR2-667 SO-DIMM | ||
Onboard Flash Memory Not Supported | ||
Networking | 10/100/1000 Gigabit Ethernet Adapter | |
Ethernet Chipset Not Known | ||
Bluetooth Networking Version 2.0 with Enhanced Data Rate (EDR) | ||
Radio Connectivity (GPRS/HSDPA, etc): None Built-in | ||
No Infrared | ||
56 Kbps dialup Modem | ||
Optical Disk | Internal DVD Multi Double Layer 8.5 GB – No External Optical Drive | |
Hard Disk | 160 GB 5400 rpm IDE/PATA Interface 2.5 inch Form Factor | |
Solid State Disk | None | |
WebCam | Resolution Not Known – Name: Acer Crystal Eye with Acer PrimaLite technology | |
Audio | Speaker: Stereo Speakers | |
Audio Certification: Not Known | ||
Audio Chipset: Not Known | ||
1 (one) built-in Microphone – 1 (one) 3.5mm Microphone Jack | ||
1 (one) S/PDIF Headphone Jack – 1 (one) Line In Jack | ||
Video | 1 (one) RGB Port | |
TV | No TV or FM Radio Tuner | |
Slots / Ports | 2 (two) USB 2.0 Ports | |
No Onboard Firewire Port | ||
E SATA: no | ||
No Built-in PC Card Slot | ||
1 (one) ExpressCard/54 Slot | ||
No Expansion Port | ||
1 (one) Security Lock | ||
SD/SDHC/MMC/MS/xD Memory Card Slot | ||
Keyboard | 84/85/86-keys Full Sized Keyboard | |
Pointing Device | Synaptics Touch Pad with Left/Right Buttons | |
Biometrics Security | No built-in Biometrics Capability | |
Power Adapter | Power Adapter Spec Not Known - | |
Battery | Lithium Ion Capacity Not Known - |

Acer Aspire 2930 – 12 Inch Core 2 Duo
Price | Price List: US$ 969 | |
---|---|---|
Status | Active Product – Sold in Indonesia - | |
Appearance | Black Color | |
Weight: 2.1 kg – Dimension L x W x H: 304.8 x 230 x 35.7/42.1 mm | ||
Warranty | 1 year Local – 1 year International – Carry-in Service | |
OS | Windows Vista Home Premium 32-bit | |
Display | 12.1 inch Widescreen 1280×800 WXGA Resolution | |
Acer CrystalBrite | ||
LCD with Flourescent Backlight Technology | ||
Brightness Not Known – Contrast Ration Not Known | ||
Data Input | Normal Keyboard and Mouse Input Type Only | |
Processor | Name: Intel Core 2 Duo P7350 2GHz 3MB L2 Cache 1066MHz FSB | |
Architechture: Intel Centrino 2 Processor Technology | ||
Nick Name: Intel Merom 65 nanometer Process Technology | ||
Processor Chipset: Mobile Intel PM45 Express Chipset | ||
Wireless | Intel WiFi Link 5100 802.11a/g/n | |
Graphics | Intel GMA 4500MHD DirectX 10.0 | |
Memory | 1 of 2 slots empty 1 GB installed – 4096MB (4GB) max. | |
Memory Type: PC2-5300 DDR2-667 SO-DIMM | ||
Onboard Flash Memory Not Supported | ||
Networking | 10/100 Fast Ethernet Adapter | |
Ethernet Chipset Not Known | ||
Bluetooth Networking Version 2.0 with Enhanced Data Rate (EDR) | ||
Radio Connectivity (GPRS/HSDPA, etc): None Built-in | ||
No Infrared | ||
56 Kbps dialup Modem | ||
Optical Disk | Internal DVD Multi – No External Optical Drive | |
Hard Disk | 160 GB 5400 rpm SATA Interface 2.5 inch Form Factor | |
Solid State Disk | None | |
WebCam | Resolution Not Known – Name: Acer Crystal Eye with Acer PrimaLite technology | |
Audio | Speaker: Stereo Speakers | |
Audio Certification: Dolby Home Theatre | ||
Audio Chipset: Not Known | ||
1 (one) built-in Microphone – 1 (one) 3.5mm Microphone Jack | ||
1 (one) S/PDIF Headphone Jack – 1 (one) Line In Jack | ||
Video | 1 (one) RGB Port | |
TV | No TV or FM Radio Tuner | |
Slots / Ports | 3 (three) USB 2.0 Ports | |
No Onboard Firewire Port | ||
E SATA: no | ||
No Built-in PC Card Slot | ||
1 (one) ExpressCard/54 Slot | ||
No Expansion Port | ||
1 (one) Security Lock | ||
SD/SDHC/MMC/MS/xD Memory Card Slot | ||
Keyboard | 84/85/86-keys Full Sized Keyboard | |
Pointing Device | Synaptics Touch Pad with Left/Right Buttons | |
Biometrics Security | Fingerprint Reader | |
Power Adapter | Power Adapter Spec Not Known - | |
Battery | Lithium Ion Capacity Not Known - |

Acer Aspire 2930Z – 12 Inci
- Layar 12.1 inch Widescreen 1280×800 WXGA
- Processor Intel Pentium Dual Core T3200 2GHz 1MB L2 Cache 667MHz FSB
- Grafik Intel GMA 4500MHD
- Memory 1GB, HDD 160GB
- Wireless 802.11b/g /Draft N, Bluetooth
- OS Linux
- US$ 739

Eee PC 904HD 160GB
- Intel Celeron M 353 900 Mhz
- Memory 1 GB
- HDD 160 GB
- Grafik Intel GMA 900, Wi-fi.
- Windows XP Home
- Harga US$ 519

Eee PC 1000H 160GB
- Layar 10 inch Widescreen 1024×600 WSVGA Resolution
- Intel Atom processor 1.6GHz 512 KB L2 Cache 533MHz FSB
- Memory 1GB, HDD 160GB
- Windows XP Home
- US$ 569

Sony VAIO VGN-Z12GN Double Graphic Card
- Layar 13,1″ Display
- Processor Intel Core 2 Duo Processor T8600
- Grafik NVIDIA Geforce 9300M GS(speed mode) / Intel GMA 4500MHD(stamina mode)
- Memory 2GB, HDD 250GB
- Wireless 802.11b/g /Draft N, Bluetooth
- OS Windows Vista Business
- US$ 2.199

Fujitsu L1010 Intel Core 2 Duo P7230
- Layar 14.1 inci
- Processor Intel Core2 Duo P7230
- Grafik Intel GMA 4500MHD
- Memory 1GB, HDD 250GB
- Wifi Link 5300 AGN, Bluetooth
- OS Windows Vista Business
- Warna pink dan putih
- US$ 1.198
Fujitsu L1010 Intel Core 2 Duo P8400
- Layar 14.1 inci
- Processor Intel Core2 Duo P8400
- Grafik Nvidia GeForce 9300 M
- Memory 2GB, HDD 250GB
- Wifi Link 5300 AGN, Bluetooth
- OS Windows Vista Business
- Warna Hitam
- US$ 1.398
Acer » Eee PC » Fujitsu » HP /COMPAQ » Sony | ::Posting by:: Info Laptop Terbaru
Spesifikasi Dan Harga Laptop Fujitsu LifeBook LH530S

Price as Reviewed: Rp 7,677,000
Spesifikasi Laptop Fujitsu LifeBook LH530S
- Processor: Intel® Core™ i3-330M Processor (2.13 GHz, Cache 3 MB)
- Chipset: Intel HM55
- Memory: 2 GB DDR3 SDRAM PC-8500, Max. Memory 8 GB (2 DIMMs)
- Graphics Engine: ATI Mobility Radeon HD 5430 512MB
- Display: 14" WXGA LED, Max. Resolution 1366 x 768, SuperFine LED
- Audio: RealTek ALC269 HD audio codec
- Speakers: Dual Built-in Stereo Speakers and Built-in Digital Microphone
- Hard Drive: 320 GB Serial ATA 5400 RPM
- Optical Drive: DVD±RW
- LAN: 10/100 Mbps Ethernet LAN
- Wireless LAN: Wi-Fi® Wireless networking (802.11b/g/n)
- Bluetooth Integrated
- Keyboard: QWERTY 82 keys, Spill-resistant keyboard, 19mm key pitch, 2.7mm key stroke
- Card Reader: Secure Digital, SDHC, Memory Stick, Memory Stick Pro
- Interface: 3x USB 2.0, VGA, LAN, Audio
- Webcamera 1.3 MP Integrated
- Operating System: Microsoft Windows 7 Home Basic
- Battery: Rechargeable Lithium-ion Battery, Run Time Up To 3.5 hours
- Dimension (WHD): 340 x 35 x 245 mm
- Weight: 2.2 kg
- Warranty: 1-year Limited Warranty by Authorized Distributor
Fujitsu | ::Posting by:: Info Laptop Terbaru
Spesifikasi - Harga Laptop Fujitsu LifeBook TH700

Spesifikasi Laptop Fujitsu LifeBook TH700
- Processor: Intel® Core™ i3-350M Processor (2.26 GHz, Cache 3 MB)
- Chipset: Intel HM55
- Memory: 2 GB DDR3 SDRAM PC-8500, Max. Memory 8 GB (2 DIMMs)
- Graphics Engine: Intel® Graphics Media Accelerator HD 256MB (shared)
- Display: 12.1" WXGA TFT, with dual digitizer, Max. Resolution 1280 x 800, Anti-glare TFT
- Audio: RealTek ALC269 HD audio codec with Dual Built-in Stereo Speakers
- Hard Drive: 500 GB Serial ATA 5400 RPM
- Optical Drive: DVD±RW
- Networking: Gigabit NIC, Speed 10 / 100 / 1000 Mbps
- Wireless LAN: Wi-Fi® Wireless networking (802.11b/g/n)
- Bluetooth® v2.1+EDR Integrated
- Keyboard: QWERTY 84 keys, Spill-resistant Keyboard, 19mm key pitch, 3.0mm key stroke
- Slot: ExpressCard/ 34/ 54
- Card Reader: Secured Digital, Memory Stick
- Interface: 3x USB 2.0, Firewire, VGA, HDMI, LAN, Audio
- Webcamera 2 MP Integrated
- Fingerprint Integrated
- Operating System: Microsoft Windows 7 Home Premium
- Battery: Rechargeable Lithium-ion Battery, Run Time Up to 5.13 Hours
- Dimension (WHD): 297 x 36.4 x 233 mm
- Weight: 2 kg
- Warranty: 3-year Limited Warranty by Authorized Distributor, 1 Year International Limited Warranty/ 2 Years local Warranty (Exclude: Adapter, Battery, Labor)
Fujitsu | ::Posting by:: Info Laptop Terbaru
Langganan:
Postingan (Atom)